# Species | 1 (NW) | 2 (CW) | 3 (SW) | 4 (NE) | 5 (CE) | 6 (SE) | Quad |
---|---|---|---|---|---|---|---|
Observed | 8 | 0 | 0 | 0 | 0 | 7 | 8 |
Possible | 20 | 0 | 8 | 0 | 0 | 24 | 28 |
Probable | 0 | 0 | 2 | 0 | 0 | 15 | 14 |
Confirmed | 5 | 1 | 3 | 1 | 2 | 1 | 10 |
Total breeding species | 25 | 1 | 13 | 1 | 2 | 40 | 52 |
BBA I total breed'g spp | 21 | 17 | 49 | 0 | 47 | 43 | 77 |
BBA II total species | 33 | 1 | 13 | 1 | 2 | 47 | 60 |
Species | 1 | 2 | 3 | 4 | 5 | 6 | Quad | BBA1 blocks |
---|---|---|---|---|---|---|---|---|
Black-bel Whistling-Duck | ON | ON | ||||||
Muscovy Duck | SH | SH | 3,5 | |||||
Wood Duck | SH | SH | 1,3 | |||||
Mallard | SH | SH | SH | 2,3,5,6 | ||||
Mottled Duck | 3 | |||||||
Wild Turkey | C | SH | C | 1 | ||||
Northern Bobwhite | SH | SH | 1,3,5,6 | |||||
Anhinga | 1,2,5 | |||||||
Least Bittern | SH | SH | 5 | |||||
Great Blue Heron | O | O | O | 1,2,5,6 | ||||
Great Egret | O | O | O | 5,6 | ||||
Little Blue Heron | O | O | O | 1,5 | ||||
Tricolored Heron | O | O | ||||||
Cattle Egret | O | O | O | 1,3,5 | ||||
Green Heron | SH | SH | 1,3,5 | |||||
White Ibis | O | O | O | 1 | ||||
Black Vulture | O | O | O | 3,5 | ||||
Turkey Vulture | O | O | O | 3,5 | ||||
Osprey | NB | SH | NB | 2,3,5 | ||||
Swallow-tailed Kite | SH | SH | 5 | |||||
Bald Eagle | ON | ON | SH | ON | ON | 6 | ||
Cooper's Hawk | 6 | |||||||
Red-shouldered Hawk | ON | FY | SH | ON | 1,3,6 | |||
Red-tailed Hawk | SH | SH | 3,5 | |||||
American Kestrel | SH | SH | 3,5,6 | |||||
King Rail | 3 | |||||||
Purple Gallinule | 3,5 | |||||||
Common Moorhen | 1,2,3,5,6 | |||||||
Limpkin | SH | SH | ||||||
Sandhill Crane | FY | SH | FY | 2 | ||||
Killdeer | 6 | |||||||
Rock Pigeon | 2 | |||||||
Eurasian Collared-Dove | SH | SH | ||||||
Mourning Dove | SH | SH | C | C | 1,3,5,6 | |||
Common Ground-Dove | SH | SH | SH | 3,6 | ||||
Yellow-billed Cuckoo | 3,5,6 | |||||||
Barn Owl | 3 | |||||||
Eastern Screech-Owl | 6 | |||||||
Great Horned Owl | SH | SH | 5,6 | |||||
Barred Owl | C | C | 1,3 | |||||
Common Nighthawk | 2 | |||||||
Chuck-will's-widow | SH | SH | 6 | |||||
Chimney Swift | P | P | 3,6 | |||||
Ruby-throated Hummingbird | SH | SH | 2,3,6 | |||||
Red-headed Woodpecker | SH | SH | 3,5 | |||||
Red-bellied Woodpecker | SH | NY | S | NY | 1,3,5,6 | |||
Downy Woodpecker | SH | P | P | 3,5,6 | ||||
Hairy Woodpecker | 6 | |||||||
Northern Flicker (Yellow-shafted Flicker) | SH | SH | 3,6 | |||||
Pileated Woodpecker | SH | ON | SH | ON | 3,5,6 | |||
Great Crested Flycatcher | S | S | 3,5,6 | |||||
Loggerhead Shrike | 5 | |||||||
White-eyed Vireo | S | S | 5,6 | |||||
Red-eyed Vireo | 5 | |||||||
Blue Jay | SH | SH | SH | 1,3,5,6 | ||||
Florida Scrub-Jay | 2,5 | |||||||
American Crow | SH | SH | SH | 3,5,6 | ||||
Fish Crow | SH | SH | SH | 1,5,6 | ||||
Purple Martin | SH | SH | 2,3,6 | |||||
Carolina Chickadee | SH | SM | SM | 3,5,6 | ||||
Tufted Titmouse | SH | P | P | 1,3,6 | ||||
Carolina Wren | SH | SH | S | S | 1,3,5,6 | |||
Blue-gray Gnatcatcher | SH | SH | 3,5 | |||||
Eastern Bluebird | SH | ON | ON | 2,3 | ||||
Gray Catbird | 1 | |||||||
Northern Mockingbird | SH | SH | S | S | 1,2,3,5,6 | |||
Brown Thrasher | SM | SM | 2,3,5,6 | |||||
European Starling | SH | SH | SH | 3 | ||||
Northern Parula | FY | S | FY | 6 | ||||
Yellow-throated Warbler | 5,6 | |||||||
Pine Warbler | S | S | 5,6 | |||||
Common Yellowthroat | 5 | |||||||
Summer Tanager | S | S | 3,5,6 | |||||
Eastern Towhee | S | S | 3,5,6 | |||||
Northern Cardinal | ON | P | ON | 3,5,6 | ||||
Blue Grosbeak | 3 | |||||||
Indigo Bunting | SM | SM | ||||||
Red-winged Blackbird | SH | SH | 2,3,5,6 | |||||
Eastern Meadowlark | 3 | |||||||
Boat-tailed Grackle | P | P | 1,2,3,5,6 | |||||
Common Grackle | SH | SH | 2,3,5,6 | |||||
House Sparrow | 3 |
Page generated June 25, 2016 using Patuxent download of 6/25/16. Copyright � 2016 Florida Ornithological Society; all rights reserved.